Rankings
Top autores, editoras, assuntos e livros
Top Autores
| # | Nome | Livros |
|---|---|---|
| 1º | Фёдор Михайлович Достоевский | 2 |
| 2º | Jeremy Lewison | 2 |
| 3º | Agatha Christie | 2 |
| 4º | Virginia Woolf | 1 |
| 5º | Françoise Sagan | 1 |
| 6º | Jerome Klapka Jérôme | 1 |
| 7º | Sir Isaac Newton | 1 |
| 8º | Ferdinand Pierre Beer | 1 |
| 9º | E. Russell Johnston, Jr. | 1 |
| 10º | Rainer Maria Rilke | 1 |
Top Editoras
| # | Nome | Livros |
|---|---|---|
| 1º | I. Ladyschnikow Verlag | 2 |
| 2º | McGraw Hill | 1 |
| 3º | Printed by William Morris at the Kelmscott Press and published by George Allen, London | 1 |
| 4º | Progress Publishers | 1 |
| 5º | Running Press | 1 |
| 6º | Springer Berlin Heidelberg | 1 |
| 7º | Thunder Bay Press (CA) | 1 |
| 8º | Buccaneer Books | 1 |
| 9º | Hutchinson | 1 |
| 10º | Transnational Publishers | 1 |
Top Assuntos
| # | Nome | Livros |
|---|---|---|
| 1º | Fiction | 3 |
| 2º | Dynamics of a particle | 2 |
| 3º | History | 2 |
| 4º | Nobility in fiction | 1 |
| 5º | Art | 1 |
| 6º | Städtische Galerie im Lenbachhaus München | 1 |
| 7º | Gender identity in fiction | 1 |
| 8º | Literature - Classics / Criticism | 1 |
| 9º | Translations into Chinese | 1 |
| 10º | Philosophy | 1 |
Livros Mais Caros
| # | Nome | Preço |
|---|---|---|
| 1º | 1944 | R$ 100,00 |
| 2º | Anatomy | R$ 94,98 |
| 3º | Paul Klee | R$ 90,43 |
| 4º | History of the Peloponnesian War | R$ 84,64 |
| 5º | Letters to a young poet | R$ 81,42 |
| 6º | The Stones of Venice | R$ 80,56 |
| 7º | A Caribbean Mystery | R$ 71,57 |
| 8º | Братья Карамазовы | R$ 70,80 |
| 9º | The House of the Dead | R$ 67,15 |
| 10º | Essais | R$ 65,28 |